Description
The most important parameters
Other parameters
| AC adapter | yes, 5 V DC/300 mA (included) |
|---|---|
| possible additional sensor | 3 (E06018) |
| range of the sensor | up to 100 m |
| barometer | yes |
| display size | 168 × 93 mm |
| projection | no |
Other parameters
| the possibility of hanging on the wall | yes |
|---|---|
| wired probe for sensor | no |
| outdoor temperature | -50 °C to +70 °C, resolution 0.1 °C |
| outdoor humidity | 1 % až 99 % RV, resolution 1 % |
| weather forecast | yes |
| clock | DCF (radio controlled clock) |
| min. and max. temperature | yes |
| permanent backlight | yes |
| moon phase | yes |
| date | yes |
| pressure trend | yes |
| thermometer design | wireless |
| power of station | 3× 1.5 V AAA (not included) |
| calendar | yes |
| indoor temperature | -10 °C to +50 °C, resolution 0.1 °C |
| rain gauge | no |
| temperature trend | yes |
| LED backlight display | yes |
| altitude adjustment | yes |
| color backlight display (Black Mask) | yes |
| 12/24 time format | yes |
| power of sensor | 2× 1.5 V AAA (not included) |
| alarm clock | yes, 2× |
| indoor humidity | 1 % to 99 % RH, resolution 1 % |
| anemometer | no |
| temperature warning | yes |
| product | weather station |
| time zones | yes |
| snooze | yes |
| full-electronic backlight display | yes |
| option to set the temperature unit °C/°F | °C/°F |
| transmission frequency | 433 MHz |
| main unit size | 17 × 192 × 127 mm |
| sensor size | 15 × 62 × 100 mm |
| packaging | 1 pc, small box |
Customer reviews
No reviews yet — reviews can be written from your order after purchase
Delivery and warranty
Delivery
Parcel locker
Courier
Pickup in store
Warranty
Manufacturer warranty
Official distributor
Invoice and warranty coupon included
Return
14-day right of withdrawal
Money-back guarantee
Free return for defective goods
Similar products
View allIn supplier warehouse: >5
92.28 €
/ pcs.
In supplier warehouse: >5
11.11 €
/ pcs.
In supplier warehouse: 5
14.89 €
/ pcs.
In supplier warehouse: 5
58.21 €
/ pcs.